Rates 2008
| Room / Suite | Apr 01 - Jun 30 | Jul 01 - Sep 04 | Sep 05 - Nov 30 | Dec 01 - Mar 31 | |
| Family Suite | 2 persons - 2 beds | closed | |||
| Bridal Suite | 2 person - 1 bed | closed | |||
| Paraplegic Suite | closed | ||||
| Kitchenette Suite | 2 persons - 2 beds | $ 98.00 | $ 155.00 | $ 98.00 | closed |
| Single | 1 person - 1 bed | $ 65.00 | $ 90.00 | $ 65.00 | closed |
| Twin | 2 persons - 2 beds | $ 88.00 | $ 135.00 | $ 88.00 | closed |
| Additional Person | $ 10.00 | $ 13.00 | $ 10.00 | closed | |
| Pet Charge | $ 10.00 | $ 15.00 | $ 10.00 | closed |

