Rates 2010
| Room / Suite | Jan 01 - May 31 | Jun 01 - Sep 04 | Sep 05 - Dec 31 | ||
| Single | 1 person - 1 bed | $ 74.00 | $ 89.00 | $ 79.00 | |
| Double | 2 persons - 1 bed | $ 86.00 | $ 98.00 | $ 89.00 | |
| Twin / Standard | 2 persons - 2 beds | $ 98.00 | $ 119.00 | $ 104.00 | |
| Twin / Whirlpool | 2 persons - 2 beds | $ 108.00 | $ 129.00 | $ 109.50 | |
| Queen Suite / Whirlpool | $ 99.00 | $ 119.00 | $ 104.00 | ||
| Paraplegic Queen Suite | $ 99.00 | $ 115.00 | $ 99.00 | ||
| Kitchenette Suite / Standard | 2 persons - 2 beds | $ 109.00 | $ 139.00 | $ 119.00 | |
| Kitchenette Suite / Whirlpool | 2 persons - 2 beds | $ 119.00 | $ 149.00 | $ 129.00 | |
| Family Suite / Whirlpool | 2 persons - 2 beds | $ 129.00 | $ 159.00 | $ 139.00 | |
| Bridal Suite / Jacuzzi | 2 persons - 1 bed | $ 139.00 | $ 149.00 | $ 139.00 | |
| Additional Person | $ 12.00 | $ 15.00 | $ 12.00 | ||
| Pet Charge | $ 15.00 | $ 15.00 | $ 15.00 | ||
| Rates subject to change and are not | |||||
| applicable to special event pricing! |

